LEADERBOARD
CHAMPIONSHIP
2017
Pos | Name | Points |
1 | David Nyfjall | 217 |
T2 | Hugo Townsend | 222 |
T2 | Ellen Hutchinson-Kay | 222 |
4 | Viktor Hagborg Asp | 225 |
5 | Simon Björkén | 228 |
6 | Jesper Von Reedtz | 230 |
T7 | Gustav Diaz-Pintado | 231 |
T7 | Viktor Lindgren | 231 |
T7 | Ludvig Eriksson | 231 |
T10 | Hugo Hellman | 232 |
T10 | William Lugnfors Asplund | 232 |
12 | Colin Jack | 235 |
SHOP
GOLFTECH TOUR
Valencia (spain)